Μη διαθέσιμο
- ΔΩΡΕΑΝ ΜΕΤΑΦΟΡΙΚΑ ΓΙΑ ΟΛΗ
ΤΗΝ ΕΛΛΑΔΑ - ΒΟΗΘΕΙΑ - ΤΗΛ. ΠΑΡΑΓΓΕΛΙΕΣ
2814003225

Μη διαθέσιμο
Average Nutrition Facts | Serving size: 11 g | Daily amount: 1 serving | Servings per container: 30 | |||
| 11 g | RI** (11 g) | 100 g |
Energy | 115 kJ/ 24 kcal | 1% | 1042 kJ/ 217 kcal |
Fat - of which saturates | 0 g 0 g | 0% 0% | 0 g 0 g |
gCarbohydrate - of which sugar | 0,7 g 0 g | 0% 0% | 6,6 g 0,5 g |
Protein | 5 g | 10% | 45 g |
Salt | 0,29 g | 5% | 2,6 g |
Vitamins and minerals | 11 g | NRV** (11 g) | 100 g |
Vitamin C | 80 mg | 100% | 730 mg |
Niacin (as nicotinic acid) | 6 mg | 37% | 55 mg |
Pantothenic acid | 6 mg | 100% | 55 mg |
Vitamin B6 | 1,4 mg | 100% | 13 mg |
Vitamin B12 | 2,5 μg | 100% | 23 μg |
Potassium | 405 mg | 20% | 3683 mg |
Chloride | 150 mg | 19% | 1367 mg |
Calcium | 120 mg | 15% | 1092 mg |
Phosphorus | 105 mg | 15% | 955 mg |
Magnesium | 60 mg | 16% | 546 mg |
**RI%: Reference intake of an average adult (8400 kJ/2000 kcal). ***NRV: Nutrient reference value for adults. |
Sugar free: <0.5 g sugar/100 ml ready to drink product. Gluten free according to EU regulations.
Lactose free: <0.1 g lactose/100 ml ready to drink product.
Virgin PWO Multi Matrix | in 1 serving (11 g) |
Energy Matrix – Citrulline malate 2:1 (2000 mg), Beta-Alanine (1600 mg), L-Arginine alpha-ketoglutarate (1000 mg) - of which L-Arginine (673 mg), L-Tyrosine (250 mg), Niacin (6.0 mg), Vitamin B6 (1.4 mg) | 4857,4 mg |
Immunity & Oxidative Stress Protection – Vitamin C (80 mg), Panax ginseng extract (19.5 mg) - of which ginsenosides (15.6 mg) | 99,5 mg |
Metabolic Blend – Betaine (241 mg), Choline (486 mg) | 727 mg |
Mental Complex – Pantothenic acid (6.0 mg), Vitamin B12 (2.5 μg), Ashwaganda root extract (87 mg)- of which withanolides (1.5 mg) | 93 mg |
Electrolyte Complex – Potassium (405 mg),Calcium (120 mg), Chloride (127 mg), Sodium (115 mg), Phosphorus (105 mg), Magnesium (60.0 mg) | 932 mg |
Like all BioTechUSA products, Pump Caffeine Free drink powder consists of safe and carefully selected ingredients.
* Οι εικόνες που παρουσιάζονται είναι απλώς ενδεικτικές και για διαφημιστικούς σκοπούς μόνο. Η τελική εικόνα του προϊόντος μπορεί να μεταβληθεί.
ΣΧΕΤΙΚΑ ΠΡΟΪΟΝΤΑ